
Company Type:Buyer Update Time:2025-11-19 Croatia, All year 2017 Buyer Transaction record 359 item
HScode 341
Times 359
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Croatia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Telecommunication equipment (wholesale)Translation | ||
| Importer | ITERATIO dd za proizvodnju, trgovinu i usluge ![]() |
||
| Import country | Croatia | ||
| City | Zagreb | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.iteratio.hr | ||
| Phone | +385 1 2371 851 | ||
| Fax | - | ||
| Contact | Zoran Urh | ||
| Position | Information Systems Director/Manager | ||
-
341HS Code
-
359Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851621 | - | - | - | ||
| 2017 | 850211 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail